Saturday, November 23, 2024
HomeCoffeeStore for the High 30 Coffees of 2023

Store for the High 30 Coffees of 2023


Resolve to Drink Higher Espresso in 2024

For those who’re trying to drink higher espresso in 2024, we’re happy to assist facilitate your purchasing by offering hyperlinks to roasters’ web sites the place among the High 30 coffees of 2023 could also be obtainable for buy. As of the morning of Monday, January 1st, 2024, the High 30 coffees beneath have been obtainable for buy on roasters’ web sites:

No. 2 | Assessment | Store |Hula Daddy Kona Espresso, Kona Pointu, 97 factors – $69.95/8 ounces

No. 3 | Assessment | Store | GK Espresso, 2023 BOP GW-03 Princessa Carmen Geisha Washed, 98 factors – $79.00/20 grams

No. 4 | Assessment | Store | modcup espresso, Colombia Wilton Benitez Sidra, 96 factors – $60.00/250 grams

No. 6 | Assessment | Store | GK Espresso, Kenya AA TOP Gicherori, 97 factors ~ $17.50/200 grams

No. 7 | Assessment | Store | Pink Rooster Espresso Roaster, Ethiopia Shantawene Washed, 96 factors – $22.00/12 ounces

No. 11 | Assessment | Store | Revel Espresso, Colombia Calderon Honey, 96 factors – $32.25/12 ounces

No. 19 | Assessment | Store | Magnolia Espresso, Costa Rica Las Lajas SL28 Pure, 95 factors – $30.00/12 ounces

No. 21 | Assessment | Store | Hula Daddy, Laura’s Reserve SL34, 96 factors – $69.95/8 ounces

No. 22 | Assessment | Store | Roadmap CoffeeWorks, Peru Gilmer Cordova #13, 95 factors – $29.00/12 ounces

No. 28 | Assessment | Store | SkyTop Espresso, Mexico Los Aguacates, 95 factors – $42.00/12 ounces

 

 

 

 

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments