McDonald’s Completely happy Meal is arguably the preferred youngsters’s meal on the earth. It’s been round because the late Nineteen Seventies and has since turn out to be an integral a part of most childhoods.
When the Completely happy Meal was first launched within the late Nineteen Seventies, it bought for round $1.10 per meal. When you think about right this moment’s inflation, that interprets to virtually $8 right this moment.
However how a lot is a McDonald’s Completely happy Meal right this moment? I’ll reply that query and extra on this article.
McDonald’s Completely happy Meal Costs: Analysis Abstract
- McDonald’s Completely happy Meal is most costly in Tuscan, Arizona at $7.99 per meal.
- McDonald’s Completely happy Meal is most cost-effective in Albuquerque, New Mexico, at $3.19 per meal.
- The common value of a Completely happy Meal in america is $5.64.
- McDonald’s Completely happy Meals account for greater than 14.6% of the chain’s complete gross sales, producing $10 million in income per day worldwide.
- Past the traditional hamburger Completely happy Meal, choices embrace 4 laptop. and 6 laptop. Rooster McNugget Completely happy Meals, with minor value variations between the hamburger and Rooster McNugget meals.
Which State Is McDonald’s Completely happy Meal the Most cost-effective?
The McDonald’s Completely happy Meal, that includes a traditional hamburger, kid-sized fries, apple slices, and a drink, is most inexpensive in Albuquerque, New Mexico, priced at simply $3.19.
Following shut behind are Charlotte, North Carolina, at $4.01, and Wichita, Kansas, at $4.49.
Different cities like Houston and Fort Value, Texas, together with Lengthy Seaside, California, and Casper, Wyoming, additionally supply the Completely happy Meal at a comparatively low value of $4.59.
Listed here are the states the place you’ll discover the McDonald’s Completely happy Meal for underneath $5:
- New Mexico
- North Carolina
- Kansas
- Illinois
- Texas (besides San Antonio and Dallas)
- Wisconsin
- Wyoming
Which State Is McDonald’s Completely happy Meal the Most Costly?
The costliest McDonald’s Completely happy Meals are present in Arizona, particularly Tucson, priced at $7.99. Different states with excessive Completely happy Meal costs embrace Washington DC at $7.69, San Diego, California at $7.49, and each Boston, Massachusetts, and Williston, Vermont, at over $7.
States like California, Delaware, Kentucky, Maryland, Massachusetts, New Hampshire, North Dakota, and Pennsylvania all supply Completely happy Meals exceeding $6, reflecting the upper value of residing or operational prices in these areas.
The next states supply McDonald’s Completely happy Meals at costs exceeding $6:
- California
- Delaware
- Kentucky
- Maryland
- Massachusetts
- New Hampshire
- North Dakota
- Pennsylvania
What’s the Common Worth of a McDonald’s Completely happy Meal?
To get the typical value of a McDonald’s Completely happy Meal, we calculated the sum of costs from the desk beneath and divided it by the entire variety of entries. The common value for a McDonald’s Completely happy Meal is $5.64.
McDonald’s Completely happy Meal Worth Per State
For McDonald’s Completely happy Meal pricing throughout states, the bottom value is $3.19 in Albuquerque, New Mexico, whereas the best reaches as much as $7.99 in Tucson, Arizona. The common nationwide value hovers round $5.64. These costs mirror the number of Completely happy Meal choices accessible, together with the traditional hamburger meal and variations with Rooster McNuggets.
Metropolis | Sate | Hamburger Completely happy Meal | 4 laptop. Rooster McNugget Completely happy Meal | 6 laptop. Rooster McNuggets Completely happy Meal |
---|---|---|---|---|
Oxford | Alabama | $5.29 | $5.89 | $6.69 |
Anchorage | Alaska | $7.05 | $7.30 | $7.70 |
Phoenix | Arizona | $4.89 | $5.09 | $6.48 |
Tucson | Arizona | $7.99 | $8.89 | $10.39 |
Mesa | Arizona | $5.29 | $5.99 | $7.09 |
Little Rock | Arkansas | $5.19 | $5.99 | $6.39 |
Los Angeles | California | $6.33 | $7.49 | $8.21 |
San Diego | California | $7.49 | $8.99 | $10.49 |
San Jose | California | $5.59 | $6.79 | $7.29 |
San Francisco | California | $6.29 | $7.59 | $9.23 |
Fresno | California | $4.99 | $5.59 | $6.39 |
Sacramento | California | $6.89 | $7.39 | $8.19 |
Lengthy Seaside | California | $4.59 | $5.12 | $5.59 |
Oakland | California | $5.59 | $5.69 | $7.19 |
Bakersfield | California | $5.49 | $5.79 | $6.09 |
Denver | Colorado | $5.89 | $6.49 | $7.19 |
Colorado Springs | Colorado | $5.19 | $5.39 | $5.99 |
Aurora | Colorado | $5.69 | $6.49 | $6.79 |
Hartford | Connecticut | $5.59 | $5.99 | N/A |
Washington | DC | $7.69 | $7.79 | $9.09 |
Wilmington | Delaware | $6.99 | $8.09 | $8.69 |
Jacksonville | Florida | $4.69 | $5.89 | $6.69 |
Miami | Florida | $6.35 | $7.19 | $7.67 |
Atlanta | Georgia | $5.99 | $6.29 | $7.09 |
Honolulu | Hawaii | $5.39 | $6.19 | $7.29 |
Twin Falls | Idaho | $5.79 | $6.29 | $6.89 |
Chicago | Illinois | $4.99 | $5.29 | $6.19 |
Indianapolis | Indiana | $5.89 | $6.19 | N/A |
Cedar Rapids | Iowa | $5.19 | $5.39 | $6.19 |
Wichita | Kansas | $4.49 | $4.89 | $5.39 |
Louisville | Kentucky | $6.69 | $6.79 | N/A |
Lafayette | Louisiana | $4.89 | $5.39 | $6.09 |
Westbrook | Maine | $5.62 | $6.29 | $7.74 |
Baltimore | Maryland | $6.39 | $6.39 | $6.99 |
Boston | Massachusetts | $7.29 | $7.59 | $8.09 |
Detroit | Michigan | $5.29 | $5.89 | $6.69 |
Minneapolis | Minnesota | $5.39 | $6.09 | $6.89 |
Jackson | Mississippi | $4.71 | $5.18 | $6.59 |
Kansas Metropolis | Missouri | $5.99 | $6.59 | $7.39 |
St. Louis | Missouri | $6.89 | $7.19 | $7.69 |
Billings | Montana | $5.19 | $5.69 | $6.89 |
Omaha | Nebraska | $5.79 | $5.89 | $6.29 |
Las Vegas | Nevada | $5.19 | $5.99 | $7.89 |
Harmony | New Hampshire | $6.89 | $7.69 | $8.59 |
Newark | New Jersey | $5.69 | $5.89 | $5.99 |
Albuquerque | New Mexico | $3.19 | $4.59 | $6.69 |
New York Metropolis | New York | $5.99 | $6.49 | $7.89 |
Charlotte | North Carolina | $4.01 | $4.89 | $4.99 |
Raleigh | North Carolina | $4.89 | $5.39 | $6.39 |
Bismarck | North Dakota | $6.19 | $6.49 | $7.19 |
Columbus | Ohio | $5.69 | $6.09 | $6.99 |
Oklahoma Metropolis | Oklahoma | $5.49 | $6.19 | $6.89 |
Tulsa | Oklahoma | $4.79 | $5.39 | $6.89 |
Portland | Oregon | $5.70 | $6.90 | $7.59 |
Philadelphia | Pennsylvania | $6.29 | $6.49 | $7.09 |
East Greenwich | Rhode Island | $6.39 | $6.79 | $7.69 |
Columbia | South Carolina | $6.01 | $6.59 | $7.60 |
Sioux Falls | South Dakota | $5.29 | $5.79 | $6.29 |
Nashville | Tennessee | $5.49 | $6.39 | $7.19 |
Memphis | Tennessee | $5.59 | $6.19 | $6.89 |
Houston | Texas | $4.59 | $5.65 | $5.79 |
San Antonio | Texas | $5.30 | $5.65 | $7.10 |
Dallas | Texas | $5.39 | $5.39 | $5.99 |
Austin | Texas | $4.69 | $5.09 | $5.39 |
Fort Value | Texas | $4.59 | $5.39 | $5.89 |
El Paso | Texas | $4.60 | $6.49 | $7.19 |
Salt Lake Metropolis | Utah | $5.90 | $6.42 | $7.65 |
Williston | Vermont | $7.19 | $7.69 | $8.99 |
Virginia Seaside | Virginia | $4.79 | $4.79 | $5.99 |
Arlington | Virginia | $5.79 | $6.79 | $7.89 |
Seattle | Washington | $6.39 | $6.77 | $7.54 |
Bridgeport | West Virginia | $4.89 | $5.19 | $8.69 |
Milwaukee | Wisconsin | $4.89 | $5.29 | $6.29 |
Casper | Wyoming | $4.59 | $5.39 | $6.19 |
What’s In a McDonald’s Completely happy Meal?
The McDonald’s Completely happy Meal comes with a hamburger, small fries, recent apple slices, and a child’s drink, totaling 475 energy. Drink choices embrace milk, chocolate milk, water, and natural juice. Every meal additionally comes with a toy.
For youngsters who aren’t too keen on burgers, dad and mom can go for the Rooster McNuggets Completely happy Meal as an alternative. Except for the Rooster McNugget, this model consists of the identical gadgets because the common Completely happy Meal: kid-sized fries, apple slices, a drink of selection, and, after all, a toy.
As for the associated fee, the typical value distinction between a daily Completely happy Meal and Rooster McNuggets Completely happy Meal is roughly $0.65.
Does the McNugget Completely happy Meal Value Greater than the Burger Completely happy Meal?
In america, the McNugget Completely happy Meal typically prices greater than the common Completely happy Meal. The distinction isn’t all that a lot in comparison with the common Completely happy Meal; round an additional greenback for the four-piece meal and $2 for the six-piece meal.